Average | Last | |
Pool | 7 M | 1 M |
Your | 0 M | 0 M |
Block # | Status | Founder | Value | Your reward | Age | Difficulty |
---|---|---|---|---|---|---|
346843 v | Confirmed | xxxxsandrkg | 10.00 | 0.00 | > 2 hours | 1.4010 |
346839 v | Confirmed | xxxxsandrkg | 10.00 | 0.00 | > 2 hours | 1.3191 |
346838 v | Confirmed | xxxxsandrkg | 10.00 | 0.00 | > 2 hours | 1.3191 |
346832 v | Confirmed | xxx1 | 10.00 | 0.00 | > 2 hours | 1.3388 |
346829 v | Confirmed | xxxburgers | 10.00 | 0.00 | > 3 hours | 1.3155 |
346823 v | Confirmed | xxxburgers | 10.00 | 0.00 | > 3 hours | 1.3261 |
346791 v | Confirmed | xxxburgers | 10.00 | 0.00 | > 4 hours | 1.4669 |
346710 v | Confirmed | xxxun11423.2 | 10.00 | 0.00 | > 6 hours | 1.4831 |
346667 v | Confirmed | xxxd | 10.00 | 0.00 | > 7 hours | 1.7181 |
346663 v | Confirmed | xxxinglikeabossX6 | 10.00 | 0.00 | > 7 hours | 1.6618 |
346661 v | Confirmed | xxxinglikeabossX6 | 10.00 | 0.00 | > 7 hours | 1.5563 |
346660 v | Confirmed | xxxinglikeabossX6 | 10.00 | 0.00 | > 7 hours | 1.5563 |
346659 v | Orphaned | xxxinglikeabossX6 | 0.00 | 0.00 | > 7 hours | 0.0000 |
346646 v | Confirmed | xxxburgers | 10.00 | 0.00 | > 7 hours | 1.5391 |
346635 v | Confirmed | xxxinglikeabossX6 | 10.00 | 0.00 | > 7 hours | 1.4107 |
346617 v | Confirmed | xxxinglikeabossX6 | 10.00 | 0.00 | > 8 hours | 1.3380 |
346550 v | Confirmed | xxxinglikeabossX6 | 10.00 | 0.00 | > 9 hours | 1.5642 |
346549 v | Confirmed | xxxinglikeabossX6 | 10.00 | 0.00 | > 9 hours | 1.5642 |
346547 v | Confirmed | xxxyimmy5 | 10.00 | 0.00 | > 9 hours | 1.4593 |
346367 v | Confirmed | xxxd | 10.00 | 0.00 | > 14 hours | 1.8163 |
346322 v | Confirmed | xxxburgers | 10.00 | 0.00 | > 15 hours | 1.8189 |
346261 v | Confirmed | xxxry.1 | 10.00 | 0.00 | > 16 hours | 2.3716 |
346260 v | Confirmed | xxxry.1 | 10.00 | 0.00 | > 16 hours | 2.3222 |
346259 v | Confirmed | xxxry.1 | 10.00 | 0.00 | > 16 hours | 2.3222 |
346255 v | Confirmed | xxxry.1 | 10.00 | 0.00 | > 16 hours | 2.3105 |
346244 v | Confirmed | xxxry.1 | 10.00 | 0.00 | > 17 hours | 2.4669 |
346240 v | Confirmed | xxxry.1 | 10.00 | 0.00 | > 17 hours | 2.3947 |
346235 v | Confirmed | xxxry.1 | 10.00 | 0.00 | > 17 hours | 2.3947 |
346234 v | Confirmed | xxxry.1 | 10.00 | 0.00 | > 17 hours | 2.2678 |
346228 v | Confirmed | xxxry.1 | 10.00 | 0.00 | > 17 hours | 2.2534 |
346225 v | Confirmed | xxxry.1 | 10.00 | 0.00 | > 17 hours | 2.2534 |
346214 v | Confirmed | xxxry.1 | 10.00 | 0.00 | > 17 hours | 2.1088 |
346210 v | Confirmed | xxxry.1 | 10.00 | 0.00 | > 17 hours | 2.0957 |
346209 v | Confirmed | xxxry.1 | 10.00 | 0.00 | > 17 hours | 2.0957 |
346206 v | Confirmed | xxxry.1 | 10.00 | 0.00 | > 17 hours | 2.0957 |
346197 v | Confirmed | xxxry.1 | 10.00 | 0.00 | > 18 hours | 1.9946 |
346195 v | Confirmed | xxxry.1 | 10.00 | 0.00 | > 18 hours | 1.9736 |
346192 v | Confirmed | xxxburgers | 10.00 | 0.00 | > 18 hours | 1.9736 |
346191 v | Confirmed | xxxry.1 | 10.00 | 0.00 | > 18 hours | 1.9736 |
346189 v | Confirmed | xxxry.1 | 10.00 | 0.00 | > 18 hours | 1.9325 |
346185 v | Confirmed | xxxry.1 | 10.00 | 0.00 | > 18 hours | 1.8680 |
346181 v | Confirmed | xxxry.1 | 10.00 | 0.00 | > 18 hours | 1.8267 |
346162 v | Confirmed | xxxry.1 | 10.00 | 0.00 | > 18 hours | 2.2005 |
346157 v | Confirmed | xxxry.1 | 10.00 | 0.00 | > 19 hours | 2.1293 |
346154 v | Confirmed | xxxry.1 | 10.00 | 0.00 | > 19 hours | 2.1007 |
346153 v | Confirmed | xxxry.1 | 10.00 | 0.00 | > 19 hours | 2.1007 |
346152 v | Orphaned | xxxry.1 | 0.00 | 0.00 | > 19 hours | 0.0000 |
346143 v | Confirmed | xxxry.1 | 10.00 | 0.00 | > 19 hours | 2.0047 |
346134 v | Confirmed | xxxry.1 | 10.00 | 0.00 | > 19 hours | 1.9177 |
346124 v | Confirmed | xxxry.1 | 10.00 | 0.00 | > 19 hours | 1.9334 |
FlutterCoin information: |
Ticker: FLT
Mining Algorithm: Scrypt
Network speed: 25.52 MHash/s
Current block: 346968
Current difficulty: 1.3736
Block time: 145 seconds ago
Block time target: 120 seconds
Blocks to Confirmed: 112
Current Profitability: 0.12977 BTC/GH/Day
FLT/LTC price: 0.00013446 LTC
FLT/BTC price: 0.00000089 BTC
FLT/USD price: 0.000220 USD
Daily trading volume: 0.0746 BTC
Next block reward: 10.000000
Next block price/LTC: 0.00134460 LTC
Next block price/BTC: 0.00000886 BTC
Next block price/USD: 0.0022 USD
Exchanger | Price | Volume |
---|---|---|
BTC : | ||
Cryptsy.com | 0.000000894 | 0.063061 BTC |
Poloniex.com | 0.000000840 | 0.011121 BTC |
BTER.com | 0.000000922 | 0.00045 BTC |
Payout method: PPLNS last 10 minutes *
FLT pool Stratum servers:
stratum+tcp://EU.coinmine.pw:1111
stratum+tcp://US.coinmine.pw:1111
stratum+tcp://CA.coinmine.pw:1111
stratum+tcp://CN.coinmine.pw:1111
stratum+tcp://SG.coinmine.pw:1111
stratum+tcp://BR.coinmine.pw:1111
and set FLT at Workers page!
FLT pool speed: 220 Kh/s
Active workers: 1
Pool wallet version: 0.7.5.15
Wallet protocol version: 70012
Last confirmed block number: 346843
Last confirmed block found: 2 hours 47 minutes ago
* - Proportional payout from total accepted difficulty shares last 10 minutes.
For payout uses total block value including superblocks and transaction fees.
Worker | Hashrate |
---|---|
xxxd [Auto] | 297 KHash/s |
You'll get about** 0.0000% of block value if block will be found NOW.
* Your workers will shown during 10 minutes. Rates is an estimate.
* [Auto] - mean autoswitching worker.
** Pool use cache to store some recent accepted shares. This statistic don't flush cache and some last shares don't calculated here. But when block found all shares used to calculate exact value.
Hashrate: Kh/s | |
Difficulty: | FLT/USD: |
Estimated profit: | |
FLT/hour
FLT/day
FLT/week
FLT/month
|
USD/hour
USD/day
USD/week
USD/month
|
* This calculations is just estimated! Mining based at random chances.
Also, difficulty or price can change either way !