Average | Last | |
Pool | 95 M | 3 M |
Your | 0 M | 0 M |
Block # | Status | Founder | Value | Your reward | Age | Difficulty |
---|---|---|---|---|---|---|
374113 v | 88 left | xxxle.Mintsy1 | 1.00 | 0.00 | 28 minutes | 2.9061 |
374112 v | 87 left | xxxusta.1 | 1.00 | 0.00 | 37 minutes | 2.9533 |
374111 v | 86 left | xxxle.Mintsy1 | 1.00 | 0.00 | 38 minutes | 2.9533 |
374109 v | 84 left | xxxle.Mintsy1 | 1.00 | 0.00 | 54 minutes | 3.5855 |
374108 v | 83 left | xxxsterhash1 | 1.00 | 0.00 | > 1 hour | 3.6096 |
374107 v | 82 left | xxxsterhash1 | 1.00 | 0.00 | > 1 hour | 3.6096 |
374106 v | 81 left | xxxsterhash1 | 1.00 | 0.00 | > 1 hour | 3.6096 |
374105 v | 80 left | xxxsterhash1 | 1.00 | 0.00 | > 1 hour | 3.6096 |
374104 v | 79 left | xxxsterhash1 | 1.00 | 0.00 | > 1 hour | 3.6096 |
374103 v | 78 left | xxxsterhash1 | 1.00 | 0.00 | > 1 hour | 3.6096 |
374102 v | 77 left | xxxsterhash1 | 1.00 | 0.00 | > 1 hour | 3.6096 |
374101 v | 76 left | xxxsterhash1 | 1.00 | 0.00 | > 1 hour | 3.6096 |
374098 v | 73 left | xxxon5555.2 | 1.00 | 0.00 | > 1 hour | 3.7393 |
374097 v | 72 left | xxxle.Mintsy1 | 1.00 | 0.00 | > 1 hour | 3.7932 |
374096 v | 71 left | xxxon5555.2 | 1.00 | 0.00 | > 1 hour | 3.7387 |
374095 v | 70 left | xxxle.Mintsy1 | 1.00 | 0.00 | > 1 hour | 3.7387 |
374094 v | 69 left | xxxsterhash1 | 1.00 | 0.00 | > 2 hours | 4.2240 |
374093 v | 68 left | xxxsterhash1 | 1.00 | 0.00 | > 2 hours | 4.2240 |
374092 v | 67 left | xxxsterhash1 | 1.00 | 0.00 | > 2 hours | 4.2240 |
374091 v | 66 left | xxxsterhash1 | 1.00 | 0.00 | > 2 hours | 4.2240 |
374090 v | 65 left | xxxsterhash1 | 1.00 | 0.00 | > 2 hours | 4.2240 |
374089 v | 64 left | xxxle.Mintsy1 | 1.00 | 0.00 | > 2 hours | 4.4465 |
374088 v | 63 left | xxxle.Mintsy1 | 1.00 | 0.00 | > 2 hours | 4.4465 |
374086 v | 61 left | xxxle.Mintsy1 | 1.00 | 0.00 | > 3 hours | 4.9159 |
374085 v | 60 left | xxxt1FiKNCT1 | 1.00 | 0.00 | > 4 hours | 6.1314 |
374084 v | 59 left | xxxsterhash1 | 1.00 | 0.00 | > 4 hours | 6.1314 |
374083 v | 58 left | xxxsterhash1 | 1.00 | 0.00 | > 4 hours | 6.1314 |
374082 v | 57 left | xxxsterhash1 | 1.00 | 0.00 | > 4 hours | 6.1314 |
374081 v | 56 left | xxxsterhash1 | 1.00 | 0.00 | > 4 hours | 6.1314 |
374080 v | 55 left | xxxsterhash1 | 1.00 | 0.00 | > 4 hours | 6.1314 |
374079 v | 54 left | xxxsterhash1 | 1.00 | 0.00 | > 4 hours | 6.1314 |
374078 v | 53 left | xxxsterhash1 | 1.00 | 0.00 | > 4 hours | 6.1314 |
374077 v | 52 left | xxxsterhash1 | 1.00 | 0.00 | > 4 hours | 6.1314 |
374076 v | 51 left | xxxsterhash1 | 1.00 | 0.00 | > 4 hours | 6.1314 |
374075 v | 50 left | xxxsterhash1 | 1.00 | 0.00 | > 4 hours | 6.1314 |
374074 v | 49 left | xxxt2Scrypt | 1.00 | 0.00 | > 4 hours | 6.1314 |
374073 v | 48 left | xxxsterhash1 | 1.00 | 0.00 | > 4 hours | 4.0112 |
374072 v | 47 left | xxxsterhash1 | 1.00 | 0.00 | > 4 hours | 4.0112 |
374071 v | 46 left | xxxsterhash1 | 1.00 | 0.00 | > 4 hours | 4.0112 |
374070 v | 45 left | xxxsterhash1 | 1.00 | 0.00 | > 4 hours | 4.0112 |
374069 v | Orphaned | xxxsterhash1 | 0.00 | 0.00 | > 4 hours | 0.0000 |
374069 v | 44 left | xxxsterhash1 | 1.00 | 0.00 | > 4 hours | 4.0112 |
374068 v | 43 left | xxxsterhash1 | 1.00 | 0.00 | > 4 hours | 4.0112 |
374067 v | 42 left | xxxsterhash1 | 1.00 | 0.00 | > 4 hours | 4.0112 |
374066 v | 41 left | xxxsterhash1 | 1.00 | 0.00 | > 4 hours | 4.0112 |
374065 v | 40 left | xxxsterhash1 | 1.00 | 0.00 | > 4 hours | 4.0112 |
374064 v | 39 left | xxxsterhash1 | 1.00 | 0.00 | > 4 hours | 4.0112 |
374063 v | 38 left | xxxsterhash1 | 1.00 | 0.00 | > 4 hours | 4.0142 |
374062 v | 37 left | xxxsterhash1 | 1.00 | 0.00 | > 4 hours | 4.0142 |
374061 v | 36 left | xxxsterhash1 | 1.00 | 0.00 | > 4 hours | 4.0142 |
RonPaulCoin information: |
Ticker: RPC
Mining Algorithm: Scrypt
Network speed: 108.74 MHash/s
Current block: 374146
Current difficulty: 3.0450
Block time: 22 seconds ago
Block time target: 120 seconds
Blocks to Confirmed: 120
Current Profitability: 0.34653 BTC/GH/Day
RPC/LTC price: 0.00348995 LTC
RPC/BTC price: 0.00005245 BTC
RPC/USD price: 0.013820 USD
Daily trading volume: 0.1141 BTC
Next block reward: 1.000000
Next block price/LTC: 0.00348995 LTC
Next block price/BTC: 0.00005245 BTC
Next block price/USD: 0.0138 USD
Exchanger | Price | Volume |
---|---|---|
BTC : | ||
Cryptsy.com | 0.000052454 | 0.114096 BTC |
Payout method: PPLNS last 10 minutes *
RPC pool Stratum servers:
stratum+tcp://EU.coinmine.pw:1111
stratum+tcp://US.coinmine.pw:1111
stratum+tcp://CA.coinmine.pw:1111
stratum+tcp://CN.coinmine.pw:1111
stratum+tcp://SG.coinmine.pw:1111
stratum+tcp://BR.coinmine.pw:1111
and set RPC at Workers page!
RPC pool speed: 3.85 Mh/s
Active workers: 3
Pool wallet version: 0.8.6.2
Wallet protocol version: 70004
Last confirmed block number: 374012
Last confirmed block found: 5 hours 3 minutes ago
* - Proportional payout from total accepted difficulty shares last 10 minutes.
For payout uses total block value including superblocks and transaction fees.
Worker | Hashrate |
---|---|
xxxle.Mintsy1 | 3014 KHash/s |
xxxoin | 56 KHash/s |
xxxdSeeds4 | 14 KHash/s |
You'll get about** 0.0000% of block value if block will be found NOW.
* Your workers will shown during 10 minutes. Rates is an estimate.
* [Auto] - mean autoswitching worker.
** Pool use cache to store some recent accepted shares. This statistic don't flush cache and some last shares don't calculated here. But when block found all shares used to calculate exact value.
Hashrate: Kh/s | |
Difficulty: | RPC/USD: |
Estimated profit: | |
RPC/hour
RPC/day
RPC/week
RPC/month
|
USD/hour
USD/day
USD/week
USD/month
|
* This calculations is just estimated! Mining based at random chances.
Also, difficulty or price can change either way !