Average | Last | |
Pool | 47 M | 8 M |
Your | 0 M | 0 M |
Block # | Status | Founder | Value | Your reward | Age | Difficulty |
---|---|---|---|---|---|---|
751487 v | 24 left | xxxny | 2.00 | 0.00 | 30 minutes | 2.0304 |
751486 v | 23 left | xxxascoinmine | 2.00 | 0.00 | 47 minutes | 2.0304 |
751485 v | 22 left | xxxascoinmine | 2.10 | 0.00 | 48 minutes | 2.0304 |
751484 v | 21 left | xxxascoinmine | 2.00 | 0.00 | 56 minutes | 2.0304 |
751483 v | 20 left | xxxinerVa.T1 | 2.00 | 0.00 | > 1 hour | 2.0304 |
751482 v | 19 left | xxxinerVa.T1 | 2.00 | 0.00 | > 1 hour | 2.0304 |
751481 v | 18 left | xxxinerVa.G1 | 2.00 | 0.00 | > 1 hour | 2.0304 |
751480 v | 17 left | xxxinerVa.T2 | 2.00 | 0.00 | > 1 hour | 2.0304 |
751479 v | 16 left | xxxinerVa.T1 | 2.00 | 0.00 | > 1 hour | 2.0304 |
751478 v | 15 left | xxxinerVa.T2 | 2.00 | 0.00 | > 1 hour | 2.0304 |
751477 v | 14 left | xxxinerVa.G1 | 2.00 | 0.00 | > 1 hour | 2.0304 |
751476 v | 13 left | xxxinerVa.T1 | 2.00 | 0.00 | > 1 hour | 2.0304 |
751475 v | 12 left | xxxinerVa.G1 | 2.00 | 0.00 | > 1 hour | 2.0304 |
751474 v | 11 left | xxxinerVa.T1 | 2.00 | 0.00 | > 1 hour | 2.0304 |
751473 v | 10 left | xxxinerVa.T2 | 2.00 | 0.00 | > 1 hour | 2.0304 |
751472 v | 9 left | xxxinerVa.T1 | 2.00 | 0.00 | > 1 hour | 2.0304 |
751471 v | 8 left | xxxinerVa.G1 | 2.00 | 0.00 | > 1 hour | 2.0304 |
751470 v | 7 left | xxxinerVa.T1 | 2.00 | 0.00 | > 1 hour | 2.0304 |
751469 v | 6 left | xxxinerVa.T1 | 2.00 | 0.00 | > 1 hour | 2.0304 |
751468 v | 5 left | xxxny | 2.00 | 0.00 | > 1 hour | 2.0304 |
751467 v | 4 left | xxxinerVa.T1 | 2.00 | 0.00 | > 1 hour | 2.0304 |
751466 v | 3 left | xxxascoinmine | 2.10 | 0.00 | > 1 hour | 2.0304 |
751465 v | 2 left | xxxinerVa.G1 | 2.00 | 0.00 | > 1 hour | 2.0304 |
751464 v | 1 left | xxxinerVa.T2 | 2.00 | 0.00 | > 1 hour | 2.0304 |
751463 v | Confirmed | xxxinerVa.T2 | 2.00 | 0.00 | > 1 hour | 2.0304 |
751462 v | Confirmed | xxxinerVa.T2 | 2.00 | 0.00 | > 1 hour | 2.0304 |
751461 v | Confirmed | xxxinerVa.T2 | 2.00 | 0.00 | > 1 hour | 2.0304 |
751460 v | Confirmed | xxxinerVa.T1 | 2.10 | 0.00 | > 1 hour | 2.0304 |
751459 v | Confirmed | xxxinerVa.T2 | 2.00 | 0.00 | > 1 hour | 2.0304 |
751458 v | Confirmed | xxxinerVa.T1 | 2.00 | 0.00 | > 1 hour | 2.0304 |
751457 v | Confirmed | xxxinerVa.T2 | 2.00 | 0.00 | > 1 hour | 2.0304 |
751456 v | Confirmed | xxxascoinmine | 2.00 | 0.00 | > 1 hour | 2.0304 |
751455 v | Confirmed | xxxinerVa.T1 | 2.00 | 0.00 | > 2 hours | 2.0304 |
751454 v | Confirmed | xxxinerVa.T2 | 2.00 | 0.00 | > 2 hours | 2.0304 |
751453 v | Confirmed | xxxinerVa.G1 | 2.00 | 0.00 | > 2 hours | 2.0304 |
751452 v | Confirmed | xxxinerVa.T2 | 2.00 | 0.00 | > 2 hours | 2.0304 |
751451 v | Confirmed | xxxinerVa.T2 | 2.00 | 0.00 | > 2 hours | 2.0304 |
751450 v | Confirmed | xxxinerVa.T2 | 2.00 | 0.00 | > 2 hours | 2.0304 |
751449 v | Confirmed | xxxinerVa.G1 | 2.00 | 0.00 | > 2 hours | 2.0304 |
751448 v | Confirmed | xxxinerVa.G1 | 2.00 | 0.00 | > 2 hours | 2.0304 |
751447 v | Confirmed | xxxinerVa.T2 | 3.60 | 0.00 | > 2 hours | 2.0304 |
751446 v | Confirmed | xxxinerVa.T2 | 2.00 | 0.00 | > 2 hours | 2.0304 |
751445 v | Confirmed | xxxinerVa.T1 | 2.00 | 0.00 | > 2 hours | 2.0304 |
751444 v | Confirmed | xxxinerVa.T1 | 2.00 | 0.00 | > 2 hours | 2.0304 |
751443 v | Confirmed | xxxinerVa.T1 | 2.00 | 0.00 | > 2 hours | 2.0304 |
751442 v | Confirmed | xxxinerVa.G1 | 2.00 | 0.00 | > 2 hours | 2.0304 |
751441 v | Confirmed | xxxinerVa.T2 | 2.00 | 0.00 | > 2 hours | 2.0304 |
751439 v | Confirmed | xxxn.gs | 2.00 | 0.00 | > 2 hours | 2.0304 |
751438 v | Confirmed | xxxun11423.1 | 2.00 | 0.00 | > 2 hours | 2.0304 |
751437 v | Confirmed | xxxnyacg.1 | 2.00 | 0.00 | > 2 hours | 2.0304 |
MinCoin information: |
Attention: Last network block accepted 30 minutes ago. Possible blockchain problems.
Ticker: MNC
Mining Algorithm: Scrypt
Network speed: 90.17 MHash/s
Current block: 751488
Current difficulty: 2.0304
Block time: 1821 seconds ago
Block time target: 60 seconds
Blocks to Confirmed: 25
Current Profitability: 0.27706 BTC/GH/Day
MNC/LTC price: 0.00092965 LTC
MNC/BTC price: 0.00001398 BTC
MNC/USD price: 0.003664 USD
Daily trading volume: 0.0040 BTC
Next block reward: 2.000000
Next block price/LTC: 0.00185930 LTC
Next block price/BTC: 0.00002796 BTC
Next block price/USD: 0.0073 USD
Exchanger | Price | Volume |
---|---|---|
BTC : | ||
Cryptsy.com | 0.000013982 | 0.00403 BTC |
Payout method: PPLNS last 10 minutes *
MNC pool Stratum servers:
stratum+tcp://EU.coinmine.pw:1111
stratum+tcp://US.coinmine.pw:1111
stratum+tcp://CA.coinmine.pw:1111
stratum+tcp://CN.coinmine.pw:1111
stratum+tcp://SG.coinmine.pw:1111
stratum+tcp://BR.coinmine.pw:1111
and set MNC at Workers page!
MNC pool speed: 4.4 Mh/s
Active workers: 5
Pool wallet version: 0.8.7.0
Wallet protocol version: 60002
Last confirmed block number: 751463
Last confirmed block found: 1 hours 47 minutes ago
* - Proportional payout from total accepted difficulty shares last 10 minutes.
For payout uses total block value including superblocks and transaction fees.
Worker | Hashrate |
---|---|
xxxny | 3380 KHash/s |
xxxraxe2 | 335 KHash/s |
xxxnar1.1 | 321 KHash/s |
xxxbcHwJ86SyvYqj2anB [Auto] | 126 KHash/s |
You'll get about** 0.0000% of block value if block will be found NOW.
* Your workers will shown during 10 minutes. Rates is an estimate.
* [Auto] - mean autoswitching worker.
** Pool use cache to store some recent accepted shares. This statistic don't flush cache and some last shares don't calculated here. But when block found all shares used to calculate exact value.
Hashrate: Kh/s | |
Difficulty: | MNC/USD: |
Estimated profit: | |
MNC/hour
MNC/day
MNC/week
MNC/month
|
USD/hour
USD/day
USD/week
USD/month
|
* This calculations is just estimated! Mining based at random chances.
Also, difficulty or price can change either way !