Average | Last | |
Pool | 0 M | 0 M |
Your | 0 M | 0 M |
Block # | Status | Founder | Value | Your reward | Age | Difficulty |
---|---|---|---|---|---|---|
325304 v | Updating | xxxder2000.rig1 | 0.00 | 0.00 | > 4 days | 0.0000 |
325303 v | Updating | xxx80x | 0.00 | 0.00 | > 4 days | 0.0000 |
325302 v | Updating | xxx80x2 | 0.00 | 0.00 | > 4 days | 0.0000 |
325300 v | Updating | xxx80x2 | 0.00 | 0.00 | > 4 days | 0.0000 |
325299 v | Updating | xxx80x | 0.00 | 0.00 | > 4 days | 0.0000 |
325298 v | Updating | xxx80x2 | 0.00 | 0.00 | > 4 days | 0.0000 |
325297 v | Updating | xxxder2000.rig1 | 0.00 | 0.00 | > 4 days | 0.0000 |
325296 v | Updating | xxx80x2 | 0.00 | 0.00 | > 4 days | 0.0000 |
325295 v | Updating | xxx80x | 0.00 | 0.00 | > 4 days | 0.0000 |
325294 v | Updating | xxx80x | 0.00 | 0.00 | > 4 days | 0.0000 |
325292 v | Updating | xxximkv.3 | 0.00 | 0.00 | > 4 days | 0.0000 |
325291 v | Updating | xxxke98.1 | 0.00 | 0.00 | > 4 days | 0.0000 |
325290 v | Updating | xxximkv.3 | 0.00 | 0.00 | > 4 days | 0.0000 |
325287 v | Updating | xxximkv.3 | 0.00 | 0.00 | > 4 days | 0.0000 |
325286 v | Updating | xxx80x | 0.00 | 0.00 | > 4 days | 0.0000 |
325284 v | Updating | xxxder2000.rig1 | 0.00 | 0.00 | > 4 days | 0.0000 |
325282 v | Updating | xxximkv.3 | 0.00 | 0.00 | > 4 days | 0.0000 |
325278 v | Updating | xxx80x | 0.00 | 0.00 | > 4 days | 0.0000 |
325277 v | Updating | xxxder2000.rig1 | 0.00 | 0.00 | > 4 days | 0.0000 |
325276 v | Updating | xxx80x | 0.00 | 0.00 | > 4 days | 0.0000 |
325275 v | Updating | xxxke98.1 | 0.00 | 0.00 | > 4 days | 0.0000 |
325272 v | Updating | xxxder2000.rig1 | 0.00 | 0.00 | > 4 days | 0.0000 |
325270 v | Updating | xxxke98.1 | 0.00 | 0.00 | > 4 days | 0.0000 |
325269 v | Updating | xxx80x | 0.00 | 0.00 | > 4 days | 0.0000 |
325267 v | Updating | xxxder2000.rig1 | 0.00 | 0.00 | > 4 days | 0.0000 |
325266 v | Updating | xxx80x2 | 0.00 | 0.00 | > 4 days | 0.0000 |
325262 v | Updating | xxx80x | 0.00 | 0.00 | > 4 days | 0.0000 |
325259 v | Updating | xxxder2000.rig1 | 0.00 | 0.00 | > 4 days | 0.0000 |
325258 v | Updating | xxxke98.1 | 0.00 | 0.00 | > 4 days | 0.0000 |
325256 v | Updating | xxxke98.1 | 0.00 | 0.00 | > 4 days | 0.0000 |
325255 v | Updating | xxx70x | 0.00 | 0.00 | > 4 days | 0.0000 |
325253 v | Updating | xxxder2000.rig1 | 0.00 | 0.00 | > 4 days | 0.0000 |
325251 v | Updating | xxxke98.1 | 0.00 | 0.00 | > 4 days | 0.0000 |
325250 v | Updating | xxx80x2 | 0.00 | 0.00 | > 4 days | 0.0000 |
325245 v | Updating | xxx80x | 0.00 | 0.00 | > 4 days | 0.0000 |
325241 v | Updating | xxx80x2 | 0.00 | 0.00 | > 4 days | 0.0000 |
325240 v | Updating | xxxder2000.rig1 | 0.00 | 0.00 | > 4 days | 0.0000 |
325239 v | Updating | xxxder2000.rig1 | 0.00 | 0.00 | > 4 days | 0.0000 |
325238 v | Updating | xxx80x2 | 0.00 | 0.00 | > 4 days | 0.0000 |
325237 v | Updating | xxxgpu1 | 0.00 | 0.00 | > 4 days | 0.0000 |
325236 v | Updating | xxx80x2 | 0.00 | 0.00 | > 4 days | 0.0000 |
325235 v | Updating | xxx80x2 | 0.00 | 0.00 | > 4 days | 0.0000 |
325233 v | Updating | xxxder2000.rig1 | 0.00 | 0.00 | > 5 days | 0.0000 |
325232 v | Updating | xxx80x2 | 0.00 | 0.00 | > 5 days | 0.0000 |
325231 v | Updating | xxx80x | 0.00 | 0.00 | > 5 days | 0.0000 |
325230 v | Updating | xxx80x2 | 0.00 | 0.00 | > 5 days | 0.0000 |
325229 v | Updating | xxxder2000.rig1 | 0.00 | 0.00 | > 5 days | 0.0000 |
325226 v | Updating | xxx80x2 | 0.00 | 0.00 | > 5 days | 0.0000 |
325225 v | Updating | xxxke98.1 | 0.00 | 0.00 | > 5 days | 0.0000 |
325223 v | Updating | xxx80x2 | 0.00 | 0.00 | > 5 days | 0.0000 |
ConspiracyCoin information: |
This coin disabled from AUTO switcher (unstable blockchain or difficult trading)! Mine at your own risk.
Ticker: CYC
Mining Algorithm: X11
Network speed: 36.51 MHash/s
Current block: 328621
Current difficulty: 1.0415
Block time: 953 seconds ago
Block time target: 120 seconds
Blocks to Confirmed: 120
Current Profitability: 0.33782 BTC/GH/Day
CYC/LTC price: 0.00004278 LTC
CYC/BTC price: 0.00000053 BTC
CYC/USD price: 0.000120 USD
Daily trading volume: 0.0553 BTC
Next block reward: 33.000000
Next block price/LTC: 0.00141174 LTC
Next block price/BTC: 0.00001749 BTC
Next block price/USD: 0.0040 USD
Exchanger | Price | Volume |
---|---|---|
BTC : | ||
Poloniex.com | 0.000000530 | 0.055318 BTC |
Payout method: PPLNS last 10 minutes *
CYC pool Stratum servers:
stratum+tcp://EU.coinmine.pw:3333
stratum+tcp://US.coinmine.pw:3333
stratum+tcp://CA.coinmine.pw:3333
stratum+tcp://CN.coinmine.pw:3333
stratum+tcp://SG.coinmine.pw:3333
stratum+tcp://BR.coinmine.pw:3333
and set CYC at Workers page!
CYC pool speed: 0 Kh/s
Active workers: 0
Pool wallet version: 0.9.1.8
Wallet protocol version: 70002
Last confirmed block number: 324830
Last confirmed block found: 132 hours 7 minutes ago
* - Proportional payout from total accepted difficulty shares last 10 minutes.
For payout uses total block value including superblocks and transaction fees.
Worker | Hashrate |
---|
You'll get about** 0.0000% of block value if block will be found NOW.
* Your workers will shown during 10 minutes. Rates is an estimate.
* [Auto] - mean autoswitching worker.
** Pool use cache to store some recent accepted shares. This statistic don't flush cache and some last shares don't calculated here. But when block found all shares used to calculate exact value.
Hashrate: Kh/s | |
Difficulty: | CYC/USD: |
Estimated profit: | |
CYC/hour
CYC/day
CYC/week
CYC/month
|
USD/hour
USD/day
USD/week
USD/month
|
* This calculations is just estimated! Mining based at random chances.
Also, difficulty or price can change either way !