CoinMine.PW - easy mining for everyone

Last 24 hours Pool and your hashrate chart

Average Last
Pool 0 M 0 M
Your 0 M 0 M

DNotes_ last found blocks information:

Block # Status Founder Value Your reward Age Difficulty
799936  v Updating xxxgb14 0.00 0.00 > 7 days 0.0000
799862  v Updating xxxputin 0.00 0.00 > 7 days 0.0000
799861  v Updating xxxt7Scrypt 0.00 0.00 > 7 days 0.0000
799850  v Updating xxxineauto 0.00 0.00 > 7 days 0.0000
799848  v Updating xxxineauto 0.00 0.00 > 7 days 0.0000
799847  v Updating xxxinerVa.G1 0.00 0.00 > 7 days 0.0000
799845  v Updating xxxny8 0.00 0.00 > 7 days 0.0000
799842  v Updating xxxineauto 0.00 0.00 > 7 days 0.0000
799833  v Updating xxxineauto 0.00 0.00 > 7 days 0.0000
799832  v Updating xxxineauto 0.00 0.00 > 7 days 0.0000
799754  v Updating xxxdoscoin77.scrypt 0.00 0.00 > 7 days 0.0000
799753  v Updating xxxineauto 0.00 0.00 > 7 days 0.0000
799746  v Updating xxxmultiminer.3 0.00 0.00 > 7 days 0.0000
799729  v Updating xxxineauto 0.00 0.00 > 7 days 0.0000
799708  v Updating xxxineauto 0.00 0.00 > 7 days 0.0000
799707  v Updating xxxt2Scrypt 0.00 0.00 > 7 days 0.0000
799706  v Updating xxxineauto 0.00 0.00 > 7 days 0.0000
799624  v Updating xxxny8 0.00 0.00 > 7 days 0.0000
799535  v Updating xxxineauto 0.00 0.00 > 7 days 0.0000
799533  v Updating xxxputin 0.00 0.00 > 7 days 0.0000
799532  v Updating xxxineauto 0.00 0.00 > 7 days 0.0000
799490  v Updating xxxineauto 0.00 0.00 > 7 days 0.0000
799450  v Updating xxxputin 0.00 0.00 > 7 days 0.0000
799448  v Updating xxxt2Scrypt 0.00 0.00 > 7 days 0.0000
799441  v Updating xxxgb11 0.00 0.00 > 7 days 0.0000
799440  v Updating xxxor 0.00 0.00 > 7 days 0.0000
799436  v Updating xxxticar 0.00 0.00 > 7 days 0.0000
799431  v Updating xxxtech.1 0.00 0.00 > 7 days 0.0000
799423  v Updating xxxny8 0.00 0.00 > 7 days 0.0000
799416  v Updating xxxdoscoin77.scrypt 0.00 0.00 > 7 days 0.0000
799414  v Updating xxxineauto 0.00 0.00 > 7 days 0.0000
799413  v Updating xxxgb14 0.00 0.00 > 7 days 0.0000
799411  v Updating xxxgb11 0.00 0.00 > 7 days 0.0000
799383  v Updating xxxineauto 0.00 0.00 > 7 days 0.0000
799334  v Updating xxxt2Scrypt 0.00 0.00 > 7 days 0.0000
799312  v Updating xxxdin 0.00 0.00 > 7 days 0.0000
799308  v Updating xxxne 0.00 0.00 > 7 days 0.0000
799303  v Updating xxxoker3 0.00 0.00 > 7 days 0.0000
799302  v Updating xxxne 0.00 0.00 > 7 days 0.0000
799294  v Updating xxxt8Scrypt 0.00 0.00 > 7 days 0.0000
799283  v Updating xxxt7Scrypt 0.00 0.00 > 7 days 0.0000
799277  v Updating xxxineauto 0.00 0.00 > 7 days 0.0000
799240  v 41 left xxxineauto 23.75 0.00 > 7 days 119.3750
799238  v 39 left xxxineauto 23.75 0.00 > 7 days 119.3750
799191  v Confirmed xxxmintsy 23.75 0.00 > 7 days 120.1332
799188  v Confirmed xxxakoto 23.75 0.00 > 7 days 120.1332
799185  v Confirmed xxxmultiminer.2 23.75 0.00 > 7 days 120.1237
799169  v Confirmed xxxineauto 23.75 0.00 > 7 days 120.7888
799167  v Confirmed xxxputin 23.75 0.00 > 7 days 120.7888
799166  v Confirmed xxxineauto 23.75 0.00 > 7 days 120.7888
DNotes_ Logo

DNotes_ information:

DNotes_ WebsiteDNotes_ BitCoinTalk announcementDNotes_ Block explorerDNotes_ Source codeDNotes_ Windows walletDNotes_ Mac Osx wallet

Ticker: NOTE
Mining Algorithm: Scrypt
Network speed: 10.1662 GHash/s
Current block: 810452
Current difficulty: 114.5451
Block time: 191 seconds ago
Block time target: 60 seconds
Blocks to Confirmed: 70
Current Profitability: 0.1579 BTC/GH/Day
NOTE/LTC price: 0.00327202 LTC
NOTE/BTC price: 0.00003786 BTC
NOTE/USD price: 0.008464 USD
Daily trading volume: 2.0665 BTC
Next block reward: 23.750000
Next block price/LTC: 0.07771048 LTC
Next block price/BTC: 0.00089911 BTC
Next block price/USD: 0.2010 USD

DNotes_ markets:

Exchanger Price Volume
BTC :
Poloniex.com 0.000037940 1.834687 BTC
C-Cex.com 0.000037202 0.231778 BTC

Additional information

DNotes_ pool information:

Payout method: PPLNS last 10 minutes *
NOTE pool Stratum servers:
stratum+tcp://EU.coinmine.pw:1111
stratum+tcp://US.coinmine.pw:1111
stratum+tcp://CA.coinmine.pw:1111
stratum+tcp://CN.coinmine.pw:1111
stratum+tcp://SG.coinmine.pw:1111
stratum+tcp://BR.coinmine.pw:1111
and set NOTE at Workers page!
NOTE pool speed: 0 Kh/s
Active workers: 0
Pool wallet version: 1.2.0.0
Wallet protocol version: 1020000
Last confirmed block number: 799191
Last confirmed block found: 188 hours 11 minutes ago

* - Proportional payout from total accepted difficulty shares last 10 minutes.
For payout uses total block value including superblocks and transaction fees.

"Top 20" pool workers:

Worker Hashrate

You'll get about** 0.0000% of block value if block will be found NOW.

* Your workers will shown during 10 minutes. Rates is an estimate.

* [Auto] - mean autoswitching worker.

** Pool use cache to store some recent accepted shares. This statistic don't flush cache and some last shares don't calculated here. But when block found all shares used to calculate exact value.

DNotes_ profit calculator:

Hashrate: Kh/s
Difficulty: NOTE/USD:
Estimated profit:
NOTE/hour
NOTE/day
NOTE/week
NOTE/month
USD/hour
USD/day
USD/week
USD/month

* This calculations is just estimated! Mining based at random chances.
Also, difficulty or price can change either way !

 
CoinMine.PW (c) 2014-2015