| Average | Last | |
| Pool | 1316 M | 469 M | 
| Your | 0 M | 0 M | 
| Block # | Status | Founder | Value | Your reward | Age | Difficulty | 
|---|---|---|---|---|---|---|
| 978646 v | 119 left | xxxk.1 | 88.00 | 0.00 | 2 minutes | 21.0929 | 
| 978645 v | 118 left | xxxineauto | 88.00 | 0.00 | 12 minutes | 21.3559 | 
| 978644 v | 117 left | xxxineauto | 88.00 | 0.00 | 12 minutes | 21.3559 | 
| 978642 v | 115 left | xxxoboCap.5 | 88.00 | 0.00 | 20 minutes | 21.5125 | 
| 978641 v | 114 left | xxxalov2 | 88.00 | 0.00 | 20 minutes | 21.5125 | 
| 978640 v | 113 left | xxxnom.1 | 88.00 | 0.00 | 21 minutes | 21.5125 | 
| 978637 v | 110 left | xxxalov2 | 88.00 | 0.00 | 30 minutes | 21.6859 | 
| 978635 v | 108 left | xxxoboCap.2 | 88.00 | 0.00 | 33 minutes | 21.6813 | 
| 978633 v | 106 left | xxxnerBlade | 88.00 | 0.00 | 34 minutes | 21.6813 | 
| 978632 v | 105 left | xxxnchyn | 88.00 | 0.00 | 34 minutes | 21.6813 | 
| 978631 v | 104 left | xxxamic | 88.00 | 0.00 | 37 minutes | 21.6792 | 
| 978630 v | 103 left | xxxoboCap.3 | 88.00 | 0.00 | 38 minutes | 21.6792 | 
| 978629 v | 102 left | xxxalov3 | 88.00 | 0.00 | 38 minutes | 21.6792 | 
| 978628 v | 101 left | xxxalov4 | 88.00 | 0.00 | 38 minutes | 21.6792 | 
| 978627 v | 100 left | xxxt | 88.00 | 0.00 | 38 minutes | 21.6792 | 
| 978626 v | 99 left | xxxnchyn | 88.01 | 0.00 | 39 minutes | 21.6792 | 
| 978625 v | 98 left | xxxny8 | 88.00 | 0.00 | 42 minutes | 21.6515 | 
| 978624 v | 97 left | xxxtsy | 88.00 | 0.00 | 43 minutes | 21.6515 | 
| 978623 v | 96 left | xxxoboCap.2 | 88.00 | 0.00 | 43 minutes | 21.6515 | 
| 978622 v | 95 left | xxxalov1 | 88.00 | 0.00 | 44 minutes | 21.6515 | 
| 978621 v | 94 left | xxxmultiminer.2 | 88.01 | 0.00 | 47 minutes | 21.6299 | 
| 978620 v | 93 left | xxxim1 | 88.00 | 0.00 | 48 minutes | 21.6299 | 
| 978619 v | 92 left | xxxk.1 | 88.00 | 0.00 | 52 minutes | 21.7060 | 
| 978618 v | 91 left | xxxim1 | 88.00 | 0.00 | 55 minutes | 21.8352 | 
| 978617 v | 90 left | xxxoinm.2 | 88.00 | 0.00 | 56 minutes | 21.8352 | 
| 978614 v | 87 left | xxxnchyn | 88.00 | 0.00 | 56 minutes | 21.7887 | 
| 978613 v | 86 left | xxxakoto | 88.00 | 0.00 | > 1 hour | 21.8656 | 
| 978612 v | 85 left | xxxoker3 | 88.00 | 0.00 | > 1 hour | 21.8656 | 
| 978611 v | 84 left | xxxakoto | 88.00 | 0.00 | > 1 hour | 21.8656 | 
| 978610 v | 83 left | xxxticar | 88.00 | 0.00 | > 1 hour | 21.8656 | 
| 978609 v | 82 left | xxxnchyn | 88.00 | 0.00 | > 1 hour | 21.8656 | 
| 978608 v | 81 left | xxxgi2 | 88.00 | 0.00 | > 1 hour | 21.8656 | 
| 978607 v | 80 left | xxxoboCap.1 | 88.00 | 0.00 | > 1 hour | 21.8656 | 
| 978606 v | 79 left | xxxigon96.t2 | 88.00 | 0.00 | > 1 hour | 21.8008 | 
| 978605 v | 78 left | xxxoboCap.1 | 88.00 | 0.00 | > 1 hour | 21.8008 | 
| 978604 v | 77 left | xxxor | 88.00 | 0.00 | > 1 hour | 21.8008 | 
| 978603 v | 76 left | xxxoinm.0 | 88.00 | 0.00 | > 1 hour | 21.8008 | 
| 978602 v | 75 left | xxxtsy | 88.00 | 0.00 | > 1 hour | 21.8008 | 
| 978601 v | 74 left | xxxakoto | 88.00 | 0.00 | > 1 hour | 21.7700 | 
| 978600 v | 73 left | xxxo | 88.00 | 0.00 | > 1 hour | 21.7700 | 
| 978599 v | 72 left | xxxoboCap.1 | 88.00 | 0.00 | > 1 hour | 21.7700 | 
| 978598 v | 71 left | xxxoboCap.1 | 88.00 | 0.00 | > 1 hour | 21.7700 | 
| 978597 v | 70 left | xxxoboCap.2 | 88.00 | 0.00 | > 1 hour | 21.7700 | 
| 978596 v | 69 left | xxxle.Mintsy2 | 88.00 | 0.00 | > 1 hour | 21.7700 | 
| 978595 v | 68 left | xxxre | 88.00 | 0.00 | > 1 hour | 21.7700 | 
| 978594 v | 67 left | xxxo | 88.00 | 0.00 | > 1 hour | 21.7700 | 
| 978592 v | 65 left | xxxsmulti | 88.00 | 0.00 | > 1 hour | 21.6212 | 
| 978591 v | 64 left | xxxian.1 | 88.00 | 0.00 | > 1 hour | 21.6212 | 
| 978590 v | 63 left | xxxoboCap.2 | 88.00 | 0.00 | > 1 hour | 21.6212 | 
| 978589 v | 62 left | xxxticar | 88.00 | 0.00 | > 1 hour | 21.6212 | 
![]()  | 
        
          CHNCoin information: | 
      
Ticker: CNC
    Mining Algorithm: Scrypt
    Network speed: 1.8279 GHash/s
    Current block: 978647
    Current difficulty: 21.0929
    Block time: 117 seconds ago
    Block time target: 60 seconds
    Blocks to Confirmed: 120
    Current Profitability: 0.42014 BTC/GH/Day
    CNC/LTC price: 0.00028853 LTC
    CNC/BTC price: 0.00000501 BTC
    CNC/USD price: 0.001448 USD
    Daily trading volume: 0.3275 BTC
    Next block reward: 88.000000
    Next block price/LTC: 0.02539064 LTC
    Next block price/BTC: 0.00044053 BTC
    Next block price/USD: 0.1274 USD
| Exchanger | Price | Volume | 
|---|---|---|
| BTC : | ||
| BTER.com | 0.000005016 | 0.32749 BTC | 
Payout method: PPLNS last 10 minutes *
    CNC pool Stratum servers:
    stratum+tcp://EU.coinmine.pw:1111
    stratum+tcp://US.coinmine.pw:1111
    stratum+tcp://CA.coinmine.pw:1111
    stratum+tcp://CN.coinmine.pw:1111
    stratum+tcp://SG.coinmine.pw:1111
    stratum+tcp://BR.coinmine.pw:1111
    and set CNC at Workers page!
    CNC pool speed: 175.19 Mh/s
    Active workers: 43
    Pool wallet version: 0.6.5.0
    Wallet protocol version: 60001
    Last confirmed block number: 978519
    Last confirmed block found: 1 hours 55 minutes ago
* - Proportional payout from total accepted difficulty shares last 10 minutes.
    For payout uses total block value including superblocks and transaction fees.
| Worker | Hashrate | 
|---|---|
| xxxalov2 | 42.316 MHash/s | 
| xxxalov3 | 38.742 MHash/s | 
| xxxk.1 | 24.568 MHash/s | 
| xxxwhodatX3 | 23.373 MHash/s | 
| xxxnom.1 | 19.354 MHash/s | 
| xxxalov1 | 10.694 MHash/s | 
| xxxalov4 | 8955 KHash/s | 
| xxxim1 | 5532 KHash/s | 
| xxxnom.4 | 2665 KHash/s | 
| xxxMachine | 2301 KHash/s | 
| xxxian.1 | 1526 KHash/s | 
| xxxwhodatfury | 1525 KHash/s | 
| xxxyimmy3 [Auto] | 1515 KHash/s | 
| xxxyimmy5 [Auto] | 1405 KHash/s | 
| xxxmlm.1 [Auto] | 684 KHash/s | 
| xxxwhodatgridseed | 488 KHash/s | 
| xxxe2 | 307 KHash/s | 
| xxx11 | 293 KHash/s | 
| xxx | 293 KHash/s | 
| xxxedon1 | 237 KHash/s | 
You'll get about** 0.0000% of block value if block will be found NOW.
* Your workers will shown during 10 minutes. Rates is an estimate.
* [Auto] - mean autoswitching worker.
** Pool use cache to store some recent accepted shares. This statistic don't flush cache and some last shares don't calculated here. But when block found all shares used to calculate exact value.
| Hashrate: Kh/s | |
| Difficulty: | CNC/USD: | 
| Estimated profit: | |
| 
             
              CNC/hour
             
            
              CNC/day
             
            
              CNC/week
             
            
              CNC/month
             
           | 
          
             
              USD/hour
             
            
              USD/day
             
            
              USD/week
             
            
              USD/month
             
           | 
        
* This calculations is just estimated! Mining based at random chances.
    Also, difficulty or price can change either way !