Average | Last | |
Pool | 9 M | 2 M |
Your | 0 M | 0 M |
Block # | Status | Founder | Value | Your reward | Age | Difficulty |
---|---|---|---|---|---|---|
347456 v | 40 left | xxxgpu1 | 1.00 | 0.00 | 23 minutes | 0.1762 |
347455 v | 39 left | xxxgpu1 | 1.00 | 0.00 | 24 minutes | 0.1762 |
347454 v | 38 left | xxxgpu1 | 1.00 | 0.00 | 24 minutes | 0.1692 |
347453 v | 37 left | xxxgpu1 | 1.00 | 0.00 | 26 minutes | 0.1692 |
347452 v | 36 left | xxxgpu1 | 1.00 | 0.00 | 26 minutes | 0.1692 |
347450 v | 34 left | xxxgpu1 | 1.00 | 0.00 | 29 minutes | 0.1589 |
347449 v | 33 left | xxxgpu1 | 1.00 | 0.00 | 30 minutes | 0.1589 |
347447 v | 31 left | xxxgpu1 | 1.00 | 0.00 | 31 minutes | 0.1589 |
347446 v | 30 left | xxxgpu1 | 1.00 | 0.00 | 31 minutes | 0.1589 |
347445 v | 29 left | xxxgpu1 | 1.00 | 0.00 | 33 minutes | 0.1472 |
347444 v | 28 left | xxxgpu1 | 1.00 | 0.00 | 33 minutes | 0.1472 |
347443 v | 27 left | xxxgpu1 | 1.00 | 0.00 | 35 minutes | 0.1472 |
347442 v | 26 left | xxxgpu1 | 1.00 | 0.00 | 36 minutes | 0.1472 |
347441 v | 25 left | xxxgpu1 | 1.00 | 0.00 | 37 minutes | 0.1704 |
347440 v | 24 left | xxxgpu1 | 1.00 | 0.00 | 39 minutes | 0.1704 |
347439 v | 23 left | xxxgpu1 | 1.00 | 0.00 | 39 minutes | 0.1704 |
347437 v | 21 left | xxxgpu1 | 1.00 | 0.00 | 41 minutes | 0.1801 |
347436 v | 20 left | xxxgpu1 | 1.00 | 0.00 | 42 minutes | 0.1801 |
347435 v | 19 left | xxxgpu1 | 1.00 | 0.00 | 43 minutes | 0.1801 |
347434 v | 18 left | xxxgpu1 | 1.00 | 0.00 | 43 minutes | 0.1801 |
347431 v | 15 left | xxx | 1.00 | 0.00 | 45 minutes | 0.0883 |
347430 v | 14 left | xxxgpu1 | 1.00 | 0.00 | 45 minutes | 0.0883 |
347429 v | 13 left | xxxgpu1 | 1.00 | 0.00 | 46 minutes | 0.0883 |
347428 v | 12 left | xxxgpu1 | 1.00 | 0.00 | 46 minutes | 0.0883 |
347427 v | 11 left | xxxgpu1 | 1.00 | 0.00 | 47 minutes | 0.0883 |
347426 v | 10 left | xxxgpu1 | 1.00 | 0.00 | 47 minutes | 0.0883 |
347425 v | 9 left | xxxgpu1 | 1.00 | 0.00 | 48 minutes | 0.0883 |
347424 v | 8 left | xxxgpu1 | 1.00 | 0.00 | 48 minutes | 0.0883 |
347423 v | 7 left | xxxgpu1 | 1.00 | 0.00 | 48 minutes | 0.0687 |
347422 v | 6 left | xxxgpu1 | 1.00 | 0.00 | 49 minutes | 0.0687 |
347419 v | 3 left | xxxpa | 1.00 | 0.00 | 50 minutes | 0.0687 |
347418 v | 2 left | xxxpa | 1.00 | 0.00 | 51 minutes | 0.0687 |
347410 v | Confirmed | xxx | 1.00 | 0.00 | > 1 hour | 0.0886 |
347407 v | Confirmed | xxxpa | 1.00 | 0.00 | > 1 hour | 0.1147 |
347406 v | Confirmed | xxx | 1.00 | 0.00 | > 1 hour | 0.1147 |
347405 v | Confirmed | xxxpa | 1.00 | 0.00 | > 1 hour | 0.0511 |
347403 v | Confirmed | xxxpa | 1.00 | 0.00 | > 1 hour | 0.0511 |
347402 v | Confirmed | xxxpa | 1.00 | 0.00 | > 1 hour | 0.0511 |
347401 v | Confirmed | xxxpa | 1.00 | 0.00 | > 1 hour | 0.0511 |
347400 v | Confirmed | xxxpa | 1.00 | 0.00 | > 1 hour | 0.0511 |
347399 v | Confirmed | xxxpa | 1.00 | 0.00 | > 1 hour | 0.0511 |
347398 v | Confirmed | xxxpa | 1.00 | 0.00 | > 1 hour | 0.0511 |
347396 v | Confirmed | xxxpa | 1.00 | 0.00 | > 1 hour | 0.0499 |
347395 v | Confirmed | xxxpa | 1.00 | 0.00 | > 1 hour | 0.0499 |
347394 v | Confirmed | xxxpa | 1.00 | 0.00 | > 1 hour | 0.0499 |
347393 v | Confirmed | xxxpa | 1.00 | 0.00 | > 1 hour | 0.0499 |
347390 v | Confirmed | xxxpa | 1.00 | 0.00 | > 1 hour | 0.0499 |
347389 v | Confirmed | xxxpa | 1.00 | 0.00 | > 1 hour | 0.0499 |
347388 v | Confirmed | xxxpa | 1.00 | 0.00 | > 1 hour | 0.0452 |
347387 v | Confirmed | xxxpa | 1.00 | 0.00 | > 1 hour | 0.0452 |
X-Children information: |
Ticker: CHILD
Mining Algorithm: X11
Network speed: 5.35 MHash/s
Current block: 347461
Current difficulty: 0.1155
Block time: 599 seconds ago
Block time target: 60 seconds
Blocks to Confirmed: 45
Current Profitability: 0.5967 BTC/GH/Day
CHILD/LTC price: 0.00019746 LTC
CHILD/BTC price: 0.00000343 BTC
CHILD/USD price: 0.000991 USD
Daily trading volume: 0.0024 BTC
Next block reward: 1.000000
Next block price/LTC: 0.00019746 LTC
Next block price/BTC: 0.00000343 BTC
Next block price/USD: 0.0010 USD
Exchanger | Price | Volume |
---|---|---|
BTC : | ||
Bittrex.com | 0.000003436 | 0.002368 BTC |
Payout method: PPLNS last 10 minutes *
CHILD pool Stratum servers:
stratum+tcp://EU.coinmine.pw:3333
stratum+tcp://US.coinmine.pw:3333
stratum+tcp://CA.coinmine.pw:3333
stratum+tcp://CN.coinmine.pw:3333
stratum+tcp://SG.coinmine.pw:3333
stratum+tcp://BR.coinmine.pw:3333
and set CHILD at Workers page!
CHILD pool speed: 0 Kh/s
Active workers: 0
Pool wallet version: 1.0.0.0
Wallet protocol version: 70012
Last confirmed block number: 347410
Last confirmed block found: 1 hours 3 minutes ago
* - Proportional payout from total accepted difficulty shares last 10 minutes.
For payout uses total block value including superblocks and transaction fees.
Worker | Hashrate |
---|
You'll get about** 0.0000% of block value if block will be found NOW.
* Your workers will shown during 10 minutes. Rates is an estimate.
* [Auto] - mean autoswitching worker.
** Pool use cache to store some recent accepted shares. This statistic don't flush cache and some last shares don't calculated here. But when block found all shares used to calculate exact value.
Hashrate: Kh/s | |
Difficulty: | CHILD/USD: |
Estimated profit: | |
CHILD/hour
CHILD/day
CHILD/week
CHILD/month
|
USD/hour
USD/day
USD/week
USD/month
|
* This calculations is just estimated! Mining based at random chances.
Also, difficulty or price can change either way !