Average | Last | |
Pool | 9 M | 5 M |
Your | 0 M | 0 M |
Block # | Status | Founder | Value | Your reward | Age | Difficulty |
---|---|---|---|---|---|---|
214103 v | Confirmed | xxxv1 | 0.60 | 0.00 | > 1 hour | 22.7948 |
214036 v | Confirmed | xxxz85.1 | 0.60 | 0.00 | > 6 hours | 32.2833 |
213950 v | Confirmed | xxxz85.1 | 0.60 | 0.00 | > 10 hours | 34.4740 |
213879 v | Confirmed | xxxker20 | 0.60 | 0.00 | > 14 hours | 32.8167 |
213872 v | Confirmed | xxxker20 | 0.60 | 0.00 | > 14 hours | 34.6379 |
213758 v | Confirmed | xxxker20 | 0.60 | 0.00 | > 20 hours | 23.7704 |
213749 v | Confirmed | xxxker20 | 0.60 | 0.00 | > 20 hours | 25.3520 |
213701 v | Confirmed | xxxker20 | 0.60 | 0.00 | > 23 hours | 26.1408 |
213569 v | Confirmed | xxxVIK2 | 0.60 | 0.00 | > 1 day | 18.3623 |
213542 v | Confirmed | xxxsy2 | 0.60 | 0.00 | > 1 day | 18.0836 |
213533 v | Confirmed | xxxVIK3 | 0.60 | 0.00 | > 1 day | 14.6120 |
213505 v | Confirmed | xxxVIK1 | 0.60 | 0.00 | > 1 day | 18.9080 |
213491 v | Confirmed | xxxVIK3 | 0.60 | 0.00 | > 1 day | 18.8427 |
213394 v | Confirmed | xxx | 0.60 | 0.00 | > 1 day | 21.2293 |
213393 v | Confirmed | xxxtbitmine.16 | 0.60 | 0.00 | > 1 day | 21.2293 |
213383 v | Confirmed | xxxtbitmine.5 | 0.60 | 0.00 | > 1 day | 19.4351 |
213341 v | Confirmed | xxxgsett7 | 0.60 | 0.00 | > 1 day | 10.5125 |
213334 v | Confirmed | xxx1102 | 0.60 | 0.00 | > 1 day | 10.4073 |
213332 v | Confirmed | xxxtbitmine.16 | 0.60 | 0.00 | > 1 day | 10.4073 |
213330 v | Confirmed | xxxcoin | 0.60 | 0.00 | > 1 day | 7.8825 |
213324 v | Confirmed | xxxtbitmine.16 | 0.60 | 0.00 | > 1 day | 8.5857 |
213322 v | Confirmed | xxx1101 | 0.60 | 0.00 | > 1 day | 8.5857 |
213320 v | Confirmed | xxxcoin | 0.60 | 0.00 | > 1 day | 8.6355 |
213308 v | Confirmed | xxxcoin | 0.60 | 0.00 | > 1 day | 8.6801 |
213304 v | Confirmed | xxxidred | 0.60 | 0.00 | > 1 day | 7.8655 |
213288 v | Confirmed | xxxffi_1 | 0.60 | 0.00 | > 1 day | 6.6190 |
213281 v | Confirmed | xxxtbitmine.16 | 0.60 | 0.00 | > 1 day | 5.6647 |
213278 v | Confirmed | xxx | 0.60 | 0.00 | > 1 day | 5.6535 |
213274 v | Confirmed | xxxa206.x6 | 0.60 | 0.00 | > 1 day | 6.6580 |
213263 v | Confirmed | xxxtbitmine.16 | 0.60 | 0.00 | > 1 day | 6.7023 |
213262 v | Confirmed | xxxtbitmine.5 | 0.60 | 0.00 | > 1 day | 6.6791 |
213260 v | Confirmed | xxxtbitmine.16 | 0.60 | 0.00 | > 1 day | 6.6791 |
213229 v | Confirmed | xxxtbitmine.5 | 0.60 | 0.00 | > 1 day | 6.7444 |
213223 v | Confirmed | xxxkanx11 | 0.60 | 0.00 | > 1 day | 11.6114 |
213194 v | Confirmed | xxxtbitmine.16 | 0.60 | 0.00 | > 1 day | 7.6488 |
213173 v | Confirmed | xxxtbitmine.16 | 0.60 | 0.00 | > 2 days | 10.7153 |
213168 v | Confirmed | xxxeur_Dom2 | 0.60 | 0.00 | > 2 days | 10.7558 |
213163 v | Confirmed | xxxkanx11 | 0.60 | 0.00 | > 2 days | 10.7752 |
213112 v | Confirmed | xxxtbitmine.16 | 0.60 | 0.00 | > 2 days | 10.5855 |
213110 v | Confirmed | xxxght | 0.60 | 0.00 | > 2 days | 10.5855 |
213087 v | Confirmed | xxx | 0.60 | 0.00 | > 2 days | 16.2739 |
213073 v | Confirmed | xxxtbitmine.16 | 0.60 | 0.00 | > 2 days | 17.2008 |
213043 v | Confirmed | xxxcoin | 0.60 | 0.00 | > 2 days | 9.5811 |
213041 v | Confirmed | xxxv1 | 0.60 | 0.00 | > 2 days | 14.7104 |
213018 v | Confirmed | xxxsy2 | 0.60 | 0.00 | > 2 days | 15.6036 |
213005 v | Confirmed | xxxtbitmine.5 | 0.60 | 0.00 | > 2 days | 16.0743 |
212978 v | Confirmed | xxx1 | 0.60 | 0.00 | > 2 days | 21.3887 |
212977 v | Confirmed | xxxtbitmine.5 | 0.60 | 0.00 | > 2 days | 21.4027 |
212955 v | Confirmed | xxxtbitmine.16 | 0.60 | 0.00 | > 2 days | 21.9327 |
212945 v | Confirmed | xxxo | 0.60 | 0.00 | > 2 days | 21.3678 |
UroCoin information: |
Ticker: URO
Mining Algorithm: X11
Network speed: 581.82 MHash/s
Current block: 214149
Current difficulty: 23.7532
Block time: 258 seconds ago
Block time target: 180 seconds
Blocks to Confirmed: 40
Current Profitability: 0.08303 BTC/GH/Day
URO/LTC price: 0.01087118 LTC
URO/BTC price: 0.00016339 BTC
URO/USD price: 0.042881 USD
Daily trading volume: 0.2062 BTC
Next block reward: 0.600000
Next block price/LTC: 0.00652271 LTC
Next block price/BTC: 0.00009804 BTC
Next block price/USD: 0.0257 USD
Exchanger | Price | Volume |
---|---|---|
BTC : | ||
Cryptsy.com | 0.000161840 | 0.108654 BTC |
Bittrex.com | 0.000165154 | 0.09706 BTC |
Poloniex.com | 0.000159130 | 0.000471 BTC |
Payout method: PPLNS last 10 minutes *
URO pool Stratum servers:
stratum+tcp://EU.coinmine.pw:3333
stratum+tcp://US.coinmine.pw:3333
stratum+tcp://CA.coinmine.pw:3333
stratum+tcp://CN.coinmine.pw:3333
stratum+tcp://SG.coinmine.pw:3333
stratum+tcp://BR.coinmine.pw:3333
and set URO at Workers page!
URO pool speed: 5.77 Mh/s
Active workers: 2
Pool wallet version: 1.0.2.4
Wallet protocol version: 70013
Last confirmed block number: 214103
Last confirmed block found: 1 hours 60 minutes ago
* - Proportional payout from total accepted difficulty shares last 10 minutes.
For payout uses total block value including superblocks and transaction fees.
Worker | Hashrate |
---|---|
xxxz85.2 | 5370 KHash/s |
xxxz85.3 | 171 KHash/s |
You'll get about** 0.0000% of block value if block will be found NOW.
* Your workers will shown during 10 minutes. Rates is an estimate.
* [Auto] - mean autoswitching worker.
** Pool use cache to store some recent accepted shares. This statistic don't flush cache and some last shares don't calculated here. But when block found all shares used to calculate exact value.
Hashrate: Kh/s | |
Difficulty: | URO/USD: |
Estimated profit: | |
URO/hour
URO/day
URO/week
URO/month
|
USD/hour
USD/day
USD/week
USD/month
|
* This calculations is just estimated! Mining based at random chances.
Also, difficulty or price can change either way !