I can't connect to my payment server where all coins stored. All stratum servers is offline now. I don't have access to any coins mined so payout also disabled. Looks like it's a global issue. I lost all data from servers and I can't access any mined coins. I will try to restore some data from HDDs but I don't sure it will be sucessfully. So, unfortunatelly, I should close down CoinMine.pw mining pool service. If you can't connect - make sure your worker is set to the correct algorithm and that the selected coin is not disabled. Switch your worker to the correct coin and you'll be able to connect. |
Attention! Please keep the explanation of difficulty and network hashrate in mind if you choose to mine a specific coin (auto-switch can take care of this for you if activated).
When you choose to mine a coin, the pool hashrate (existing hashrate plus your own) should be at the MINIMUM (Difficulty * 100) Kh/s and it's recommended that you apply (Difficulty * 500) Kh/s.
Remember, you only get your share of the block reward when a block is solved. Mining a profitability coin when you don't have the hash power WILL NOT BE PROFITABLE.
For the best results, get yourself a drink and Turn ON the auto-switch option - you'll automatically mine the most profitable coin taking hashrate and difficulty into consideration.
Our stratum servers and server load (choose the server near you with minimum load): Simple nodes ping
Coin | Difficulty | Network rate | Pool rate | Workers | Block age | BTC/GH/D* | Block/USD** | 24h Volume | |||
---|---|---|---|---|---|---|---|---|---|---|---|
MegaCoin_ (MEC) | 197.50 | 5.6562 Gh/s | 6 days | 0.16 | 0.36 USD | 1.6364 BTC | |||||
EarthCoin (EAC) | 37.50 | 2.308 Gh/s | 5 days | 0.16 | 0.07 USD | 0.3636 BTC | |||||
DNotes_ (NOTE) | 110.32 | 11.731 Gh/s | 5 days | 0.16 | 0.20 USD | 4.3510 BTC | |||||
USDeCoin (USDe) | 1.75 | 105.9 Mh/s | 5 days | 0.16 | 0.00 USD | 0.3851 BTC | |||||
SexCoin (SXC) | 7.37 | 479.31 Mh/s | 5 days | 0.16 | 0.01 USD | 0.2296 BTC | |||||
CHNCoin (CNC) | 26.81 | 1.9812 Gh/s | 5 days | 0.17 | 0.05 USD | 0.6390 BTC | |||||
LiteCoin (LTC) | 39229.29 | 1334.32 Gh/s | 14 days | 0.16 | 69.16 USD | 139.3270 BTC | |||||
SolarCoin (SLR) | 2.36 | 160.35 Mh/s | 5 days | 0.16 | 0.00 USD | 0.1273 BTC | |||||
DigiByte (DGB) | 61.85 | POS h/s | 5 days | 0.16 | 0.11 USD | 1.7357 BTC | |||||
GameCredits (GMC) | 411.78 | 14.8866 Gh/s | 5 days | 0.16 | 0.75 USD | 13.9258 BTC | |||||
TagCoin (TAG) | 467.66 | POS h/s | 5 days | 0.15 | 0.76 USD | 0.1579 BTC | |||||
Bottlecaps (CAP) | 16.74 | 943.19 Mh/s | 5 days | 0.14 | 0.03 USD | 0.3000 BTC | |||||
NautilusCoin (NAUT) | 2.83 | 92.9 Mh/s | 5 days | 0.15 | 0.00 USD | 0.5868 BTC | |||||
HoboNickels (HBN) | 24.09 | 679.87 Mh/s | 5 days | 0.16 | 0.04 USD | 0.7551 BTC | |||||
WorldCoin (WDC) | 94.32 | 2.9281 Gh/s | 5 days | 0.16 | 0.16 USD | 1.3793 BTC | |||||
FlorinCoin (FLO) | 29.51 | 2.1215 Gh/s | 5 days | 0.16 | 0.05 USD | 0.3420 BTC | |||||
GuldenCoin (NLG) | 675.27 | 5.8841 Gh/s | 5 days | 0.11 | 0.86 USD | 6.9144 BTC | |||||
Quatloo (QTL) | 44.73 | 538.31 Mh/s | 5 days | 0.10 | 0.05 USD | 0.3818 BTC | |||||
Myriad (MYR) | 17.64 | POS h/s | 5 days | 0.12 | 0.02 USD | 2.0262 BTC | |||||
Argentum (ARG) | 6.47 | 21.64 Mh/s | 5 days | 0.09 | 0.01 USD | 0.0011 BTC | |||||
LuckyCoin (LKY) | 0.71 | 32.55 Mh/s | 5 days | 0.06 | 0.00 USD | 0.0024 BTC | |||||
NetCoin (NET) | 55.39 | 2.824 Gh/s | 5 days | 0.07 | 0.04 USD | 1.7648 BTC | |||||
RonPaulCoin (RPC) | 49.69 | 2.9519 Gh/s | 5 days | 0.02 | 0.01 USD | 0.0213 BTC | |||||
MinCoin (MNC) | 23.50 | 19.63 Mh/s | 5 days | 0.02 | 0.01 USD | 0.0048 BTC | |||||
Total: | 0Kh/s | 0 |
Our stratum servers and server load (choose the server near you with minimum load): Simple nodes ping
Coin | Difficulty | Network rate | Pool rate | Workers | Block age | BTC/GH/D* | Block/USD** | 24h Volume | |||
---|---|---|---|---|---|---|---|---|---|---|---|
EXECoin (EXE) | 0.04 | POS h/s | 34 days | 6.29 | 0.00 USD | 0.0656 BTC | |||||
SpainCoin (SPA) | 2.29 | 109.36 Mh/s | 5 days | 0.32 | 0.01 USD | 0.4650 BTC | |||||
Total: | 0Kh/s | 0 |
Our stratum servers and server load (choose the server near you with minimum load): Simple nodes ping
Coin | Difficulty | Network rate | Pool rate | Workers | Block age | BTC/GH/D* | Block/USD** | 24h Volume | |||
---|---|---|---|---|---|---|---|---|---|---|---|
X-Children (CHILD) | 0.13 | 9.38 Mh/s | 5 days | 0.58 | 0.00 USD | 0.0030 BTC | |||||
ConspiracyCoin (CYC) | 0.86 | 29.78 Mh/s | 5 days | 0.40 | 0.00 USD | 0.0142 BTC | |||||
LiteCoinX_ (LTCX) | 1.07 | 15.51 Mh/s | 5 days | 0.43 | 0.01 USD | 0.0084 BTC | |||||
ExclusiveCoin (EXCL) | 0.65 | 109.06 Mh/s | 5 days | 0.41 | 0.00 USD | 0.0204 BTC | |||||
HIROCoin (HIRO) | 0.36 | 25.71 Mh/s | 5 days | 0.35 | 0.00 USD | 0.1047 BTC | |||||
StartCoin (START) | 579.95 | 28.4105 Gh/s | 5 days | 0.25 | 1.59 USD | 23.8176 BTC | |||||
DashCoin (DASH) | 2849.34 | 74.3973 Gh/s | 5 days | 0.20 | 6.24 USD | 165.2149 BTC | |||||
UroCoin (URO) | 13.33 | 236.33 Mh/s | 5 days | 0.14 | 0.02 USD | 0.9651 BTC | |||||
CannabisCoin (CANN) | 1.80 | 199.78 Mh/s | 5 days | 0.11 | 0.00 USD | 0.5167 BTC | |||||
Total: | 0Kh/s | 0 |
You can trade your mined coins at Cryptsy, BTEr, or other crypto-currency exchanges. We make no recommendation and offer no warranty on any exchange.
Profitability information API: https://coinmine.pw/api.php?method=coinprofit
BitcoinTalk Thread |
SSL Version |