CoinMine.PW - easy mining for everyone

Last 24 hours Pool and your hashrate chart

Average Last
Pool 56 M 20 M
Your 0 M 0 M

ConspiracyCoin last found blocks information:

Block # Status Founder Value Your reward Age Difficulty
314685  v 119 left xxxmiXII.2 33.00 0.00 3 minutes 2.6153
314684  v 118 left xxx70x 33.00 0.00 7 minutes 2.5244
314679  v 113 left xxxmiXII.2 33.00 0.00 18 minutes 2.1942
314670  v 104 left xxxke98.1 33.00 0.00 21 minutes 2.1942
314667  v 101 left xxxke98.1 33.00 0.00 22 minutes 0.9377
314665  v 99 left xxxpa 33.00 0.00 26 minutes 0.9377
314664  v 98 left xxxpa 33.00 0.00 27 minutes 0.8019
314663  v 97 left xxx70x 33.00 0.00 29 minutes 0.8019
314662  v 96 left xxxmiXII.2 33.00 0.00 30 minutes 0.6781
314661  v 95 left xxxidred 33.00 0.00 31 minutes 0.6781
314660  v 94 left xxxke98.1 33.00 0.00 31 minutes 0.6781
314659  v 93 left xxxke98.1 33.00 0.00 31 minutes 0.6781
314658  v 92 left xxxmiXII.2 33.00 0.00 34 minutes 0.8892
314657  v 91 left xxxpa 33.00 0.00 36 minutes 0.8892
314656  v 90 left xxxpa 33.00 0.00 38 minutes 0.9951
314655  v 89 left xxx80x 33.00 0.00 39 minutes 0.9951
314654  v 88 left xxxmiXII.2 33.00 0.00 42 minutes 1.1421
314653  v 87 left xxxmiXII.2 33.00 0.00 45 minutes 1.1421
314652  v 86 left xxxke98.1 33.00 0.00 49 minutes 1.2593
314648  v 82 left xxxmiXII.2 33.00 0.00 > 1 hour 2.3174
314646  v 80 left xxx80x 33.00 0.00 > 1 hour 2.2105
314645  v 79 left xxxke98.1 33.00 0.00 > 1 hour 2.2105
314642  v 76 left xxxmiXII.2 33.00 0.00 > 1 hour 2.2909
314632  v 66 left xxx80x 33.00 0.00 > 1 hour 1.1195
314624  v 58 left xxx80x 33.00 0.00 > 1 hour 0.7548
314623  v 57 left xxx80x2 33.00 0.00 > 1 hour 0.7548
314622  v 56 left xxx70x 33.00 0.00 > 1 hour 0.7506
314621  v 55 left xxx80x 33.00 0.00 > 1 hour 0.7506
314620  v 54 left xxxmiXII.2 33.00 0.00 > 1 hour 0.7506
314619  v 53 left xxxke98.1 33.00 0.00 > 1 hour 1.1335
314618  v 52 left xxxke98.1 33.00 0.00 > 2 hours 1.1335
314616  v 50 left xxxmiXII.2 33.00 0.00 > 2 hours 1.3545
314614  v 48 left xxxke98.1 33.00 0.00 > 2 hours 2.2223
314613  v 47 left xxx80x 33.00 0.00 > 2 hours 2.2223
314612  v 46 left xxxke98.1 33.00 0.00 > 2 hours 2.4506
314610  v 44 left xxxke98.1 33.00 0.00 > 2 hours 2.7002
314609  v 43 left xxxke98.1 33.00 0.00 > 2 hours 2.7249
314608  v 42 left xxxke98.1 33.00 0.00 > 2 hours 2.7047
314594  v 28 left xxx80x 33.00 0.00 > 3 hours 2.3710
314593  v 27 left xxx80x 33.00 0.00 > 3 hours 2.3710
314590  v Orphaned xxx80x 0.00 0.00 > 3 hours 0.0000
314588  v 22 left xxxpa 33.00 0.00 > 3 hours 1.5775
314585  v 19 left xxxke98.1 33.00 0.00 > 3 hours 0.9631
314584  v 18 left xxxke98.1 33.00 0.00 > 3 hours 0.9631
314583  v 17 left xxx80x 33.00 0.00 > 3 hours 0.9631
314582  v 16 left xxx80x 33.00 0.00 > 3 hours 0.9631
314581  v 15 left xxxmiXII.2 33.00 0.00 > 3 hours 0.9149
314580  v 14 left xxxke98.1 33.00 0.00 > 3 hours 0.9149
314578  v 12 left xxx80x 33.00 0.00 > 3 hours 0.9149
314577  v 11 left xxxpa 33.00 0.00 > 3 hours 0.9149
ConspiracyCoin Logo

ConspiracyCoin information:

This coin disabled from AUTO switcher (unstable blockchain or difficult trading)! Mine at your own risk.

Ticker: CYC
Mining Algorithm: X11
Network speed: 56.37 MHash/s
Current block: 314686
Current difficulty: 2.6153
Block time: 207 seconds ago
Block time target: 120 seconds
Blocks to Confirmed: 120
Current Profitability: 0.21068 BTC/GH/Day
CYC/LTC price: 0.00005515 LTC
CYC/BTC price: 0.00000083 BTC
CYC/USD price: 0.000218 USD
Daily trading volume: 0.0999 BTC
Next block reward: 33.000000
Next block price/LTC: 0.00181995 LTC
Next block price/BTC: 0.00002739 BTC
Next block price/USD: 0.0072 USD

ConspiracyCoin markets:

Exchanger Price Volume
BTC :
Poloniex.com 0.000000830 0.099886 BTC

Additional information

ConspiracyCoin pool information:

Payout method: PPLNS last 10 minutes *
CYC pool Stratum servers:
stratum+tcp://EU.coinmine.pw:3333
stratum+tcp://US.coinmine.pw:3333
stratum+tcp://CA.coinmine.pw:3333
stratum+tcp://CN.coinmine.pw:3333
stratum+tcp://SG.coinmine.pw:3333
stratum+tcp://BR.coinmine.pw:3333
and set CYC at Workers page!
CYC pool speed: 20.16 Mh/s
Active workers: 6
Pool wallet version: 0.9.1.8
Wallet protocol version: 70002
Last confirmed block number: 314566
Last confirmed block found: 3 hours 54 minutes ago

* - Proportional payout from total accepted difficulty shares last 10 minutes.
For payout uses total block value including superblocks and transaction fees.

"Top 20" pool workers:

Worker Hashrate
xxxke98.1 6732 KHash/s
xxxmiXII.2 5390 KHash/s
xxx80x 4973 KHash/s
xxxidred 1813 KHash/s
xxx70x 754 KHash/s
xxx80x2 522 KHash/s

You'll get about** 0.0000% of block value if block will be found NOW.

* Your workers will shown during 10 minutes. Rates is an estimate.

* [Auto] - mean autoswitching worker.

** Pool use cache to store some recent accepted shares. This statistic don't flush cache and some last shares don't calculated here. But when block found all shares used to calculate exact value.

ConspiracyCoin profit calculator:

Hashrate: Kh/s
Difficulty: CYC/USD:
Estimated profit:
CYC/hour
CYC/day
CYC/week
CYC/month
USD/hour
USD/day
USD/week
USD/month

* This calculations is just estimated! Mining based at random chances.
Also, difficulty or price can change either way !

 
CoinMine.PW (c) 2014-2015